Text Size: A+| A-| A   |   Text Only Site   |   Accessibility
NAICS Code NAICS description OR TCR RANK OR WGT TCR RANK OR DART RANK OR WGT DART RANK FED TCR RANK FED WGT TCR RANK FED DART RANK FED WGT DART RANK FED FATAL RANK OR Claims Rank OR Fatal Rank COMBINED RANK COMBINED WGT RANK FINAL WGT RANK FINAL RANK Number of locs Sched Insp Prev 5 Yrs
3219 Other wood product manufacturing 11 17 16 24 10 5 14 7 44 17 15 180 129 1 1 414 154
4841 General freight trucking 33 50 18 27 78 39 60 30 6 23 10 374 185 2 6 1,185 194
3362 Motor vehicle body and trailer man. 2 3 7 11 1 1 10 5 140 8 20 207 187 3 3 143 37
3315 Foundries 36 54 53 80 2 1 6 3 39 7 8 289 192 4 2 82 29
3116 Animal slaughtering and processing 12 18 17 26 12 6 6 3 86 16 41 243 196 5 4 66 23
4931 Warehousing and storage 25 38 7 11 32 16 11 6 71 22 36 274 199 6 5 386 63  
3273 Cement and concrete product man. 36 54 45 68 46 23 29 15 23 36 14 388 232 7 7 149 38 2,425
4842 Specialized freight trucking 33 50 18 27 91 46 55 28 6 72 15 440 243 8 13 696 91
3323 Architectural and structural metals 8 12 38 57 22 11 26 13 104 44 20 355 261 9 10 370 103
3361 Motor vehicle manufacturing 1 2 1 2 3 2 4 2 140 5 112 273 264 10 12 20 9
3115 Dairy product manufacturing 38 57 40 60 25 13 14 7 86 21 41 402 285 11 11 58 15
4851 Urban transit systems 94 141 70 105 15 8 9 5 31 4 9 490 302 12 8 55 18
4811 Scheduled air transportation 80 120 70 105 5 3 1 1 28 9 41 462 306 13 9 95 16
3117 Seafood preparation and packaging 38 57 40 60 40 20 24 12 86 44 41 462 320 14 16 66 14
3211 Sawmills and wood preservation 79 119 70 105 49 25 39 20 44 10 3 562 325 15 14 195 71
3366 Ship and boat building 2 3 7 11 7 4 11 6 140 54 112 356 329 16 19 70 9
3324 Boiler, tank and container manufacturing 26 39 55 83 16 8 60 30 104 32 41 494 337 17 20 42 15
3365 Railroad rolling stock manufacturing 2 3 7 11 74 37 74 37 140 1 112 498 341 18 32 4 1
3113 Sugar and confections manufacturing 38 57 40 60 27 14 26 13 86 74 41 476 345 19 18 51 6
4244 Grocery wholesalers 87 131 38 57 54 27 18 9 62 30 36 549 352 20 17 431 79
3314 Nonferrous metal production 72 108 82 123 40 20 26 13 39 50 1 574 354 21 15 22 2
3363 Motor vehicle parts manufacturing 2 3 7 11 37 19 32 16 140 57 112 435 357 22 27 96 23
4881 Support for air transportation 55 83 46 69 70 35 55 28 17 87 41 585 359 23 23 134 16
3114 Fruit and vegetable preserving 80 120 55 83 64 32 52 26 86 15 13 626 375 24 22 183 55
3261 Plastics product manufacturing 21 32 24 36 58 29 52 26 165 67 20 530 375 24 31 279 41
4921 Couriers 9 14 5 8 4 2 2 1 221 19 112 396 376 26 24 123 17
3119 Other food manufacturing 20 30 32 48 88 44 60 30 86 29 112 579 379 27 36 144 16
3364 Aerospace products and parts man. 2 3 7 11 144 72 149 75 140 41 41 684 382 28 62 69 6
6231 Nursing care facilities 12 18 18 27 8 4 5 3 203 25 112 435 392 29 25 444 71
4884 Support for road transportation 55 83 46 69 144 72 121 61 17 62 41 770 404 30 49 171 26
3313 Aluminum production and processing 72 108 82 123 67 34 55 28 39 35 41 683 407 31 28 21 5
3279 Other Nonmetallic mineral manufacturing 66 99 55 83 74 37 68 34 23 91 41 671 408 32 33 62 12
3312 Steel product manufacturing 72 108 82 123 16 8 24 12 39 6 112 602 408 32 21 12 4
3272 Glass and glass product manufacturing 66 99 55 83 40 20 47 24 23 52 112 620 412 34 29 89 15
3271 Clay product and refractory manufacturing 66 99 55 83 34 17 20 10 23 144 41 592 417 35 25 64 6
2211 Electric power utilities 33 50 52 78 166 83 169 85 58 39 28 840 420 36 69 268 30
6233 Facilities for the elderly 12 18 18 27 19 10 18 9 203 42 112 488 421 37 35 703 102
3328 Coating, engraving, heat treating 26 39 55 83 27 14 47 24 104 56 112 586 431 38 36 117 28
2212 Natural gas distribution 76 114 55 83 114 57 99 50 58 33 41 779 435 39 48 73 5
4882 Support for rail transportation 55 83 46 69 25 13 32 16 17 132 112 599 441 40 34 50 2
3112 Grain and oilseed milling 38 57 40 60 101 51 92 46 86 31 112 714 443 41 54 37 12
1153 Support for forestry 86 129 69 104 136 68 121 61 8 64 12 857 445 42 53 468 23
3369 Other transportation manufacturing 2 3 7 11 51 26 74 37 140 117 112 579 445 43 55 43 6
3111 Animal food manufacturing 38 57 40 60 74 37 99 50 86 116 41 698 447 44 51 55 2
3326 Spring and wire product manufacturing 26 39 55 83 16 8 20 10 104 97 112 570 453 45 39 49 7
3121 Beverage manufacturing 23 35 7 11 20 10 8 4 221 63 112 513 455 46 42 239 35
3321 Forging and stamping 26